We started our business with Bosch Ltd in AUG 2010 and started series production since OCT 2010.
Year | No Of M/C's | Supply Quantity / Day |
---|---|---|
OCT 2010 - DEC 2010 | 2 | 2,400 pcs |
2011 | 3 | 5,000 pcs |
2012 | 4 | 7,600 pcs |
2013 | 5 | 12,000 pcs |
2014 | 10 | 22,000 pcs |
2015 - 2016 | 16 | 35,000 pcs - 40,000 pcs |
Source: Techno CNC Pvt. Ltd.
Year | PLKZ | PPM | VDP |
---|---|---|---|
2010 | 2 | 792 | 100% |
2011 | 0 | 0 | 100% |
2012 | 8 | 256 | 100% |
2013 | 2 | 17 | 100% |
2014 | 6 | 164* | 100% |
2015 | 0 | 0 | 100% |
*PPM Contributors: 52 PPM due to turning, 112 PPM due to Thread Rolling (New product) |